Raviwar Peth, Pune, Maharashtra
GST No. 27AAAFZ0811G1ZG
Approx. Rs 900 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 100 Roll |
| Mesh Size | 10×10 mm |
| GSM | 45 gsm |
| Roll Width | 1500 mm |
| Coating | PVC Coated |
| Application | Waterproofing |
| Roll Length | 45 m |
| Tensile Strength | 800 N/50 mm |
We are engaged in offering best quality 1500mm Fiberglass Mesh to our clients. Our range of all products is widely appreciated by our clients
Approx. Rs 850 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 100 Roll |
| Mesh Size | 15x10mm |
| GSM | 60 gsm |
| Roll Width | 1200 mm |
| Coating | PVC Coated |
| Application | Waterproofing |
| Roll Length | 25 m |
| Tensile Strength | 800 N/50 mm |
We are engaged in offering best quality 1200mm Fiberglass Mesh to our clients. Our range of all products is widely appreciated by our clients
Approx. Rs 800 / RollGet Latest Price
Product Details:| Minimum Order Quantity | 10 Roll |
| Mesh Size | 5×5 mm |
| GSM | 60 gsm |
| Roll Width | 1000 mm |
| Coating | PVC Coated |
| Application | Waterproofing |
| Roll Length | 25 m |
| Tensile Strength | 800 N/50 mm |
We are engaged in offering best quality 1000mm Fiberglass Mesh to our clients. Our range of all products is widely appreciated by our clients
Explore More Products
© Zain Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited