Raviwar Peth, Pune, Maharashtra
GST No. 27AAAFZ0811G1ZG
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Thickness | 0.50 mm |
| Sheet Size | 8x4 ft |
| Hole Diameter | 0.80 mm |
| Pitch | 2 mm |
| Open Area | 20% |
| Finish | Galvanized |
| Is It Perforated | Yes |
| Hole Shape | Round |
| Sheet Shape | Rectangular |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Steel Grade | SS304 |
| Thickness | 0.5 mm |
| Sheet Size | 1000×2000 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 0.8 mm |
| Surface Finish | Polished |
| Is It Perforated | Yes |
| Sheet Shape | Rectangular |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material Grade | GI |
| Sheet Thickness | 0.3mm |
| Sheet Width | 600 mm |
| Sheet Length | 2000 mm |
| Surface Finish | Galvanized |
| Hole Size | 0.8 mm |
| Pitch | 2 mm |
| Hole Shape | Round |
| Sheet Shape | Rectangular |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Base Material | Stainless Steel |
| Sheet Thickness | 1 mm |
| Hole Shape | Round |
| Sheet Width | 600 mm |
| Sheet Length | 2000 mm |
| Surface Finish | Galvanized |
| Is It Perforated | Yes |
| Sheet Shape | Rectangular |
| Size | 10x8 Feet |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Steel Grade | SS304 |
| Thickness | 0.5 mm |
| Sheet Size | 1000×2000 mm |
| Perforation Type | Round Hole |
| Hole Diameter | 0.8 mm |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Sheet Shape | Rectangular |
| Is It Perforated | Yes |
Explore More Products
© Zain Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited